Rick Zombo
Richard J. Zombo
Born: May 8, 1963
Des Plaines, IL USA
Position: D
Height: 6'1"
Weight: 202
Shoot/Catch: Right
Career: 1984-1995
Minor league statistics
Rick Zombo scored 24 goals and recorded 130 assists in his 652-game career with the Detroit Red Wings, St. Louis Blues and Boston Bruins. He began playing during the 1984 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Detroit Red Wings | 14 | 0 | 1 | 1 | 16 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1986-87 | NHL | Detroit Red Wings | 44 | 1 | 4 | 5 | 59 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
1987-88 | NHL | Detroit Red Wings | 62 | 3 | 14 | 17 | 96 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 48 | 6.3 |
1988-89 | NHL | Detroit Red Wings | 75 | 1 | 20 | 21 | 106 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 64 | 1.6 |
1989-90 | NHL | Detroit Red Wings | 77 | 5 | 20 | 25 | 95 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 62 | 8.1 |
1990-91 | NHL | Detroit Red Wings | 77 | 4 | 19 | 23 | 55 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 5.9 |
1991-92 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1991-92 | NHL | St. Louis Blues | 64 | 3 | 15 | 18 | 46 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | 6.4 |
1992-93 | NHL | St. Louis Blues | 71 | 0 | 15 | 15 | 78 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 0.0 |
1993-94 | NHL | St. Louis Blues | 74 | 2 | 8 | 10 | 85 | -15 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1994-95 | NHL | St. Louis Blues | 23 | 1 | 4 | 5 | 24 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 |
1995-96 | NHL | Boston Bruins | 67 | 4 | 10 | 14 | 53 | -7 | 0 | 0 | 0 | 1 | 1 | 1 | 68 | 5.9 |
Totals | 652 | 24 | 130 | 154 | 728 | 22 | 1 | 8 | 0 | 10 | 4 | 1 | 508 | 4.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Detroit Red Wings | 7 | 0 | 1 | 1 | 9 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1987-88 | NHL | Detroit Red Wings | 16 | 0 | 6 | 6 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1988-89 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Detroit Red Wings | 7 | 1 | 0 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1991-92 | NHL | St. Louis Blues | 6 | 0 | 2 | 2 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1992-93 | NHL | St. Louis Blues | 11 | 0 | 1 | 1 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1993-94 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 60 | 1 | 11 | 12 | 127 | -5 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |